19 September 2016

Blessed Are the Cy Young Voters, 2.0

I do a lot of editing of other people's writing in my work, and one of the things I try to avoid is making edits that are distinctions without differences. There's no reason to alter a writer's copy if the change is no better or worse.


Distinctions without differences divide the AL Cy Young candidates so far this year, and by so far, we mean 90% of the way through the season.

Again, let's consider the contenders and shake our heads at the red pubic hair of difference among them. For a discussion of the statistics, see the previous post.

Masahiro Tanaka, 13-4, 2.97, 194 Inn, 160 K, ERA+ 148, FIP 3.27Chris Sale, 15-8, 3.03, 202 Inn, 205 K, ERA+ 133, FIP 3.43
Corey Kluber, 17-9, 3.12, 205 Inn, 215 K, ERA+ 153 FIP 3.26
Jose Quintana, 12-10, 3.05, 192 Inn, 171 K, ERA+ 133 FIP 3.43
Rick Porcello, 20-4, 3.12, 202 Inn, 167 K, ERA+ 146, FIP 3.45
Danny Duffy, 12-2, 3.18, 170 inn, 181 K, ERA+ 139 , FIP 3.53
Aaron Sanchez, 13-2, 3.17, 173 Inn, 140 K, ERA+ 136, FIP 3.60
Cole Hamels, 14-5, 3.24, 181 Inn, 181 K, ERA+ 141, FIP 3.98
J.A. Happ, 19-4, 3.27, 176 inn, 152 K, ERA+ 132, FIP 4.03
Justin Verlander, 14-8, 3.33, 200 Inn, 216 K, ERA+ 124, FIP 3.64
David Price, 16-8, 3.91, 212 Inn, 217 K, ERA+ 118, FIP 3.46

If you like advanced metrics, Kluber's your guy, but Porcello sports a sparkling W-L record and an ERA and FIP that are about the same as the other best contenders. Price leads this group in innings pitched and strikeouts, and though his ERA is high from early season struggles, FIP has him third best.

Good luck with that vote. I think Kluber has an edge on Porcello right now, but Tanaka could win the award with a couple of sterling starts that catapult the Yankees into the playoffs. And if you think Hamels or Sale is this year's Cy, I have no argument against it.

No comments: